FEMALE Competitions Won by MALE Athletes
* denotes a finish behind another male, ** behind two males, *** behind three males, **** behind four males
# | YEAR | DATE | MALE ATHLETE | AGE SORT | AGE | ID | SPORT | TEAM | CATEGORY | LEVEL | COMPETITION | CLASS | EVENT | PLACE SORT | PLACE | LOC. | NAT. | LINK/AR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 2025-Aug-03 | SIMONIS, Ben Ember | Trans-identified | Disc Golf | Other | Amateur | River City Open | Amateur 1 | A | 1st | 1st | MI | USA | [1] [2] | ||||
2025 | 2025-Aug-03 | SHEPLEY, Madalynn | Trans-identified | Disc Golf | Other | Masters | The Blue Ridge Championship | Amateur 60+ | A | Solo Win | 1st (of 1) | NC | USA | [1] [2] | ||||
2025 | 2025-Jul-27 | KRISTÍNARDÓTTÍR, Maria Eldey | Trans-identified | Disc Golf | International Championship | Professional | PDGA World Championships 2025 | Pro Open | Long Drive | 2nd | 2nd | FIN | ISL | [1] [2] | ||||
2025 | 2025-Jul-27 | VAN LEUVEN, Noa-Lynn | Trans-identified | Darts | International Competition | Professional | Women's World Matchplay | Semi-final | SF | GBR | NLD | [1] [2] | ||||||
2025 | 2025-Jul-27 | PETRILLO, Fabrizio Valentina | Trans-identified | Track and Field | Fispes Fispes | Other | Amateur | 2° Meeting Citta' di Porto San Giorgio | 400m | 2nd | 2nd | ITA | ITA | [1] [2] | ||||
2025 | 2025-Jul-27 | COCHRAN, Diane | Trans-identified | Archery | Next Step Archery | Other | Amateur | USAT #4 2025 Buckeye Classic | Barebow | 1st | 1st | OH | USA | [1] [2] | ||||
2025 | 2025-Jul-27 | PYNE, KellyJeanne | Trans-identified | Archery | Other | Masters | USAT #4 2025 Buckeye Classic | 50+ | Compound | 3rd | 3rd | OH | USA | [1] [2] | ||||
2025 | 2025-Jul-26 | MARTIN, Gage | Trans-identified | Criterium | Hustle Hive | Other | Amateur | Devens Grand Prix p/b Conte's Bike Shop | Cat 3/4/5 | Crit | Other | 12th | USA | USA | [1] [2] | |||
2025 | 2025-Jul-26 | MEADOWS, Jordan Ensley | Trans-identified | Distance Running | Other | Masters | Rattlerock Ultra 50K/25K | F40-44 | 50k | Solo Win | 1st (of 1) | WV | USA | [1] [2] | ||||
2025 | 2025-Jul-23 | LEMAY, Daniel Skyler | Trans-identified | Cycling | PDX Dream Team | Other | Amateur | Mt. Tabor Circuit Race | Cat 4/5 | 9th | 9th | OR | USA | [1] [2] | ||||
2025 | 2025-Jul-20 | KRISTÍNARDÓTTÍR, Maria Eldey | Trans-identified | Disc Golf | International Competition | Professional | European Disc Golf Festival 2025 | Pro Open | M | Other | 42nd | EST | ISL | [1] [2] | ||||
2025 | 2025-Jul-20 | FISCHER, Alice | Trans-identified | Rowing (Outdoor) | Greater Lawrence RC | Other | Club | Cromwell Cup | U19 | 8+ | 1st | 1st | MA | USA | [1] [2] | |||
2025 | 2025-Jul-20 | FISCHER, Alice | Trans-identified | Rowing (Outdoor) | Greater Lawrence RC | Other | Club | Cromwell Cup | Open | 8+ | 3rd | 3rd | MA | USA | [1] [2] | |||
2025 | 2025-Jul-20 | ARTS, Willow | Trans-identified | Rowing (Outdoor) | National Championship | Masters | USRowing RowFest National Championships | Masters A | 1x | 6th | 6th | MI | USA | [1] | ||||
2025 | 2025-Jul-20 | NEWELL, Tiffany | Trans-identified | Distance Running | Other | Masters | 54th Annual Nova Scotia Marathon | F50-54 | Marathon | 1st | 1st/3 | NS | CAN | [1] | ||||
2025 | 2025-Jul-19 | GUST, Jamison Jami | Trans-identified | Disc Golf | Other | Professional | Hollywoodstock | Pro Open | C/B | 2nd | 2nd | MI | USA | [1] [2] | ||||
2025 | 2025-Jul-19 | SPRAGUE, Cole Chloe Spritz | Trans-identified | Cycling | PDX Dream Team | Other | Amateur | High Cascades 100 | Open | 1st | 1st | OR | USA | [1] [2] | ||||
2025 | 2025-Jul-18 | ARTS, Willow | Trans-identified | Rowing (Outdoor) | National Championship | Masters | USRowing RowFest National Championships | Open A | 2x | Last Place | 11th (of 11) | MI | USA | [1] | ||||
2025 | 2025-Jul-18 | ARTS, Willow | Trans-identified | Rowing (Outdoor) | National Championship | Masters | USRowing RowFest National Championships | Open AA | 2x | 7th | 7th | MI | USA | [1] | ||||
2025 | 2025-Jul-18 | MUMFORD, Wesley Lesley | Trans-identified | Mountain Biking | Ride or Die Collective | National Championship | Masters | 2025 USA Cycling MTB National Championships | 40-49 | MTB | 3rd | 3rd | VA | USA | [1] [2] | |||
2025 | 2025-Jul-16 | CHARTRAND, Helene | Trans-identified | Golf | Summerlea | State Championship | Masters | Women's Provincial Championship | Senior | 1st | 1st | QC | CAN | [1] [2] | ||||
2025 | 2025-Jul-13 | NADZIEJA, Tracy | Trans-identified | Softball (Slowpitch) | Nasteez | State Championship | Masters | USSSA AZ State Championship II | Women's D | 3rd | 3rd | AZ | USA | [1] [2] | ||||
2025 | 2025-Jul-13 | TORRES, Natasha | Trans-identified | Tennis | Other | Amateur | Summer Slam 2025 | W4.5+ | Doubles | n/a | n/a | FL | USA | [1] [2] | ||||
2025 | 2025-Jul-13 | PETRILLO, Fabrizio Valentina | Trans-identified | Track and Field | BG010 ASD OMERO BERGAMO | National Championship | Para Athletics | Campionati Italiani Paralimpici Assoluti 2025 | T12 | 200m | 1st | 1st | ITA | ITA | [1] [2] | |||
2025 | 2025-Jul-13 | KRISTÍNARDÓTTÍR, Maria Eldey | Trans-identified | Disc Golf | International Competition | Professional | DGPT - Krokhol Open | Pro Open | ES | Other | 32nd | NOR | ISL | [1] [2] | ||||
2025 | 2025-Jul-13 | DAVIS, Jody | Trans-identified | Distance Running | Other | Masters | Akron Trail Marathon | F50-59 | 10k | Solo Win | 1st (of 1) | OH | USA | [1] [2] | ||||
2025 | 2025-Jul-13 | MOHLER, Emilie | Trans-identified | Ultimate Frisbee | Flight | Invitational | Amateur | Swamp Seasonal Invite | DNP | DNP | VA | USA | [1] [2] | |||||
2025 | 2025-Jul-13 | LAW, Ivan Claire | Trans-identified | Criterium | Breakfast Racing Team | Other | Amateur | Everett Omnium | Cat 1/2/3 | Crit | 1st | 1st | WA | USA | [1] [2] | |||
2025 | 2025-Jul-13 | WATTS, Henry Henrietta | Trans-identified | Criterium | Breakfast Racing Team | Other | Amateur | Everett Omnium | Cat 4/5 | Crit | 4th | 4th | WA | USA | [1] [2] | |||
2025 | 2025-Jul-13 | LAW, Ivan Claire | Trans-identified | Cycling | Breakfast Racing Team | Other | Amateur | Everett Omnium | Cat 1/2/3 | Omnium | 5th | 5th | WA | USA | [1] [2] | |||
2025 | 2025-Jul-13 | WATTS, Henry Henrietta | Trans-identified | Cycling | Breakfast Racing Team | Other | Amateur | Everett Omnium | Cat 4/5 | GC | 7th | 7th | WA | USA | [1] [2] | |||
2025 | 2025-Jul-12 | WOLFE, Connor Chelsea | Trans-identified | Criterium | Other | Amateur | SD Summer Crits Stage 2 | Cat 5 | Crit | Solo Win | 1st (of 1) | CA | USA | [1] [2] | ||||
2025 | 2025-Jul-12 | MEADOWS, Jordan Ensley | Trans-identified | Distance Running | Other | Amateur | 2025 Merrill's Mile | FOpen | 12 Hours | 9th | 9th/17 | GA | USA | [1] [2] | ||||
2025 | 2025-Jul-12 | PETRILLO, Fabrizio Valentina | Trans-identified | Track and Field | BG010 ASD OMERO BERGAMO | National Championship | Para Athletics | Campionati Italiani Paralimpici Assoluti 2025 | T12 | 400m | 1st | 1st | ITA | ITA | [1] [2] | |||
2025 | 2025-Jul-12 | PETRILLO, Fabrizio Valentina | Trans-identified | Track and Field | BG010 ASD OMERO BERGAMO | National Championship | Para Athletics | Campionati Italiani Paralimpici Assoluti 2025 | T12 | 100m | 1st | 1st | ITA | ITA | [1] [2] | |||
2025 | 2025-Jul-12 | POLITTE, Nova | Trans-identified | Disc Golf | Other | Masters | Omaha Ladies Open 2025 | Pro 50+ | C | 1st | 1st (of 2) | NE | USA | [1] [2] | ||||
2025 | 2025-Jul-12 | GIANNOLA, Kimberly | Trans-identified | Disc Golf | Other | Professional | Omaha Ladies Open 2025 | Pro Open | C | 1st | 1st (of 2) | NE | USA | [1] [2] | ||||
2025 | 2025-Jul-12 | BAUER, Sydney | Trans-identified | Rowing (Outdoor) | Carnegie Lake RC | Other | Masters | Carnegie Lake Regatta | Masters | 8+ | 1st | 1st | NJ | USA | [1] [2] | |||
2025 | 2025-Jul-12 | BAUER, Sydney | Trans-identified | Rowing (Outdoor) | Carnegie Lake RC | Other | Masters | Carnegie Lake Regatta | Mixed Masters | 2x | 1st | 1st | NJ | USA | [1] [2] | |||
2025 | 2025-Jul-12 | BAUER, Sydney | Trans-identified | Rowing (Outdoor) | Carnegie Lake RC | Other | Masters | Carnegie Lake Regatta | Masters | 1x | 2nd | 2nd | NJ | USA | [1] [2] | |||
2025 | 2025-Jul-12 | WATTS, Henry Henrietta | Trans-identified | Criterium | Breakfast Racing Team | Other | Amateur | Everett Omnium | Cat 4/5 | Crit | 4th | 4th | WA | USA | [1] [2] | |||
2025 | 2025-Jul-12 | LAW, Ivan Claire | Trans-identified | Criterium | Breakfast Racing Team | Other | Amateur | Everett Omnium | Cat 1/2/3 | Crit | 8th | 8th | WA | USA | [1] [2] | |||
2025 | 2025-Jul-11 | PETRILLO, Fabrizio Valentina | Trans-identified | Track and Field | Other | Amateur | 22° Memorial "Giacomo & Eva Carbonchi" | 400m | OC | 5th (FC) | ITA | ITA | [1] [2] | |||||
2025 | 2025-Jul-09 | LEMAY, Daniel Skyler | Trans-identified | Cycling | PDX Dream Team | Other | Amateur | Mt. Tabor Circuit Race | Cat 4/5 | 7th | 7th | OR | USA | [1] [2] | ||||
2025 | 2025-Jul-06 | CROSBY, Kay | Trans-identified | Distance Running | Other | Amateur | AJ Bell Great North 10k 2025 | 10k | Other | 37th | GBR | GBR | [1] [2] | |||||
2025 | 2025-Jul-06 | SIMONIS, Ben Ember | Trans-identified | Disc Golf | State Championship | Professional | Michigan Professional State Championship | Pro Open | B | 1st | 1st | MI | USA | [1] [2] | ||||
2025 | 2025-Jul-06 | BRANCH, Amanda | Trans-identified | Disc Golf | State Championship | Professional | Michigan Professional State Championship | Pro Open | B | 6th | 6th* | MI | USA | [1] [2] | ||||
2025 | 2025-Jul-06 | GUST, Jamison Jami | Trans-identified | Disc Golf | State Championship | Professional | Michigan Professional State Championship | Pro Open | B | 9th | 9th* | MI | USA | [1] [2] | ||||
2025 | 2025-Jul-06 | KRISTÍNARDÓTTÍR, Maria Eldey | Trans-identified | Disc Golf | International Competition | Professional | DGPT - PCS Open | Pro Open | ES | Other | 30th | NOR | ISL | [1] [2] | ||||
2025 | 2025-Jul-06 | LADY, James Jamie | Trans-identified | Fencing | Fence St. Louis | National Championship | Amateur | 2025 National Championships and July Challenge | Div III | Saber | Other | 64th | WI | USA | [1] [2] | |||
2025 | 2025-Jul-05 | POLITTE, Nova | Trans-identified | Disc Golf | Continental Championship | Masters | 2025 PDGA Professional Masters World Championships | Pro 55+ | M | 4th | 4th | MN | USA | [1] [2] | ||||
2025 | 2025-Jul-05 | GIANNOLA, Kimberly | Trans-identified | Disc Golf | International Championship | Masters | 2025 PDGA Professional Masters World Championships | Pro 50+ | M | 3rd | 3rd | MN | USA | [1] [2] | ||||
2025 | 2025-Jul-04 | WHEELER, Bridget | Trans-identified | Fencing | New Orleans AC | National Championship | Amateur | 2025 National Championships and July Challenge | Div II | Epee | Other | 122nd* | WI | USA | [1] [2] | |||
2025 | 2025-Jul-04 | LADY, James Jamie | Trans-identified | Fencing | Fence St. Louis | National Championship | Amateur | 2025 National Championships and July Challenge | Div II | Saber | Other | 151st | WI | USA | [1] [2] | |||
2025 | 2025-Jul-04 | KAZMIEROWSKI, Chrissa | Trans-identified | Fencing | Bozeman Fencing Association, LLC | National Championship | Amateur | 2025 National Championships and July Challenge | Div II | Epee | 7th | 7th | WI | USA | [1] [2] | |||
2025 | 2025-Jul-04 | SULLIVAN, Redmond | Trans-identified | Fencing | Iconic Fencing Club | National Championship | Amateur | 2025 National Championships and July Challenge | Div II | Foil | Other | 93rd | WI | USA | [1] [2] | |||
2025 | 2025-Jul-04 | WILSON, Dawn | Trans-identified | Fencing | BroadSwords | National Championship | Masters | 2025 National Championships and July Challenge | Vet Team | Saber | 9th | 9th | WI | USA | [1] [2] | |||
2025 | 2025-Jul-03 | KAZMIEROWSKI, Chrissa | Trans-identified | Fencing | Bozeman Fencing Association, LLC | National Championship | Amateur | 2025 National Championships and July Challenge | Div III | Foil | Other | 104th | WI | USA | [1] [2] | |||
2025 | 2025-Jul-03 | SULLIVAN, Redmond | Trans-identified | Fencing | Iconic Fencing Club | National Championship | Amateur | 2025 National Championships and July Challenge | Div III | Foil | Other | 63rd | WI | USA | [1] [2] | |||
2025 | 2025-Jul-03 | WILSON, Dawn | Trans-identified | Fencing | Louisville Fencing Center Inc. | National Championship | Masters | 2025 National Championships and July Challenge | Vet-50 | Saber | Other | 17th | WI | USA | [1] [2] | |||
2025 | 2025-Jul-03 | SUCHOSKI, Annika | Trans-identified | Fencing | Violent Femmes | National Championship | Masters | 2025 National Championships and July Challenge | Vet Team | Foil | 8th | 8th | WI | USA | [1] [2] | |||
2025 | 2025-Jul-02 | SIMPSON, Riley | Trans-identified | Softball (Fastpitch) | Parkland Twins U15 Red | Regional Championship | Club | Edmonton City Championships | U15 | 1st | 1st | AB | CAN | [1] [2] | ||||
2025 | 2025-Jul-02 | LEMAY, Daniel Skyler | Trans-identified | Cycling | PDX Dream Team | Other | Amateur | Mt. Tabor Circuit Race | Cat 4/5 | 6th | 6th | OR | USA | [1] [2] | ||||
2025 | 2025-Jul-02 | SUCHOSKI, Annika | Trans-identified | Fencing | Valkyrie Fencing Club | National Championship | Masters | 2025 National Championships and July Challenge | Vet 40 | Foil | Other | 11th | WI | USA | [1] [2] | |||
2025 | 2025-Jul-01 | SUCHOSKI, Annika | Trans-identified | Fencing | Vintage Vibes | National Championship | Masters | 2025 National Championships and July Challenge | Vet Team | Epee | Other | 13th | WI | USA | [1] [2] | |||
2025 | 2025-Jul-01 | PHILLIPS, James Katheryn (KJ) | Trans-identified | Cycling | Artemis Racing Team | National Championship | Masters | 2025 USA Cycling Masters & Junior Road National Championships | F50-59 | RR | 1st | 1st | WI | USA | [1] [2] | |||
2025 | 2025-Jun-30 | SPRAGUE, Cole Chloe Spritz | Trans-identified | Mountain Biking | PDX Dream Team | Other | Amateur | Coyote STXC | Elite | XC MTB | Solo Win | 1st (of 1) | OR | USA | [1] [2] | |||
2025 | 2025-Jun-30 | SUCHOSKI, Annika | Trans-identified | Fencing | New Orleans AC | National Championship | Masters | 2025 National Championships and July Challenge | Vet 40 | Epee | 10th | 10th | WI | USA | [1] [2] | |||
2025 | 2025-Jun-30 | CROCKET, Anne | Trans-identified | Fencing | National Championship | Masters | 2025 National Championships and July Challenge | Vet-60 | Epee | Other | 21st | WI | USA | [1] [2] | ||||
2025 | 2025-Jun-29 | BIERLING, Jess | Trans-identified | Distance Running | Other | Amateur | 2025 St. Louis Triathlon | Athena | Sprint Tri | 1st | 1st/6 | MO | USA | [1] | ||||
2025 | 2025-Jun-29 | KRISTÍNARDÓTTÍR, Maria Eldey | Trans-identified | Disc Golf | Continental Championship | Professional | 2025 EDGF European Disc Golf Championship | Pro Open | XA | Other | 16th | NOR | ISL | [1] [2] | ||||
2025 | 2025-Jun-29 | NADZIEJA, Tracy | Trans-identified | Softball (Slowpitch) | Stay Humble Apparel | Other | Amateur | USSSA Cash Grab- Mens & Womens (overnight) | Champ Women | 2nd | 2nd | NV | USA | [1] [2] | ||||
2025 | 2025-Jun-29 | WOODMAN, Cammie | Trans-identified | Tennis | Other | Amateur | Lincoln Terrace Open | Singles | 1st | 1st | NY | USA | [1] [2] | |||||
2025 | 2025-Jun-29 | CHARTRAND, Helene | Trans-identified | Golf | Summerlea | Other | Masters | Debbie Savoy Morel Cup | Senior/Gross | 1st | 1st | QC | CAN | [1] [2] | ||||
2025 | 2025-Jun-29 | KAZMIEROWSKI, Chrissa | Trans-identified | Fencing | Bozeman Fencing Association, LLC | National Championship | Amateur | 2025 National Championships and July Challenge | Div I-A | Epee | Other | 106th | WI | USA | [1] [2] | |||
2025 | 2025-Jun-29 | JOHNSON, Jordan | Trans-identified | Criterium | Ride or Die Racing | Other | Amateur | Kwik Trip Tour of America's Dairyland | Cat 2/3 | Crit | Other | 27th | WI | USA | [1] [2] | |||
2025 | 2025-Jun-29 | LINGWOOD, Jimmy Jenna | Trans-identified | Criterium | Team S&M CX | Other | Amateur | Kwik Trip Tour of America's Dairyland | Pro 1/2 | Crit | Other | 34th | WI | USA | [1] [2] | |||
2025 | 2025-Jun-28 | BAUER, Sydney | Trans-identified | Rowing (Outdoor) | Carnegie Lake RC | Other | Masters | Rockland Masters Regatta | Masters | 8+ | 1st | 1st | NY | USA | [1] [2] | |||
2025 | 2025-Jun-28 | BAUER, Sydney | Trans-identified | Rowing (Outdoor) | Carnegie Lake RC | Other | Masters | Rockland Masters Regatta | Masters | 4+ | 3rd | 3rd | NY | USA | [1] [2] | |||
2025 | 2025-Jun-28 | MUMFORD, Wesley Lesley | Trans-identified | Cycling | Ride or Die Collective | Other | Masters | SOHO Bike Fest | Cat 2 40-49 | 1st | 1st (of 2) | UT | USA | [1] [2] | ||||
2025 | 2025-Jun-28 | KIRKPATRICK, Galen | Trans-identified | Paragliding | National Championship | Professional | US Open of Paragliding 2025 | 4th | 4th | WA | USA | [1] [2] | ||||||
2025 | 2025-Jun-28 | LINGWOOD, Jimmy Jenna | Trans-identified | Criterium | Team S&M CX | Other | Amateur | Kwik Trip Tour of America's Dairyland | Pro 1/2 | Crit | 10th | 10th | WI | USA | [1] [2] | |||
2025 | 2025-Jun-27 | MUMFORD, Wesley Lesley | Trans-identified | Cycling | Ride or Die Collective | Other | Amateur | Soldier Hollow Bike Festival | Open 19+ | 2nd | 2nd | UT | USA | [1] [2] | ||||
2025 | 2025-Jun-27 | LINGWOOD, Jimmy Jenna | Trans-identified | Criterium | Team S&M CX | Other | Amateur | Kwik Trip Tour of America's Dairyland | Pro 1/2 | Crit | Other | 20th | WI | USA | [1] [2] | |||
2025 | 2025-Jun-27 | JOHNSON, Jordan | Trans-identified | Criterium | Ride or Die Racing | Other | Amateur | Kwik Trip Tour of America's Dairyland | Cat 2/3 | Crit | Other | 40th | WI | USA | [1] [2] | |||
2025 | 2025-Jun-26 | MCKINNON, Rhys Rachelaka Veronica Ivy | Trans-identified | Golf | State Championship | Amateur | 2025 BC Women's Amateur & Mid-Amateur Championship | Mid-Am | 4th | 4th | BC | CAN | [1] [2] | |||||
2025 | 2025-Jun-26 | MCKINNON, Rhys Rachelaka Veronica Ivy | Trans-identified | Golf | State Championship | Masters | 2025 BC Women's Amateur & Mid-Amateur Championship | Mid-Master | 3rd | 3rd | BC | CAN | [1] [2] | |||||
2025 | 2025-Jun-26 | LINGWOOD, Jimmy Jenna | Trans-identified | Criterium | Team S&M CX | Other | Amateur | Kwik Trip Tour of America's Dairyland | Pro 1/2 | Crit | Other | 26th | WI | USA | [1] [2] | |||
2025 | 2025-Jun-25 | PETRILLO, Fabrizio Valentina | Trans-identified | Track and Field | BG900 ASD OMER BERGAMO FISPES | Other | Amateur | 5° Meeting Città di Piacenza | 400m | DNS | DNS | ITA | ITA | [1] [2] | ||||
2025 | 2025-Jun-25 | PHILLIPS, James Katheryn (KJ) | Trans-identified | Cycling | Artemis Racing Team | Other | Amateur | Greenbelt Park Training Race Series | Cat 1/2/3/4 | RR | 5th | 5th | MD | USA | [1] [2] | |||
2025 | 2025-Jun-25 | LEMAY, Daniel Skyler | Trans-identified | Cycling | PDX Dream Team | Other | Amateur | Mt. Tabor Circuit Race | Cat 4/5 | 8th | 8th | OR | USA | [1] [2] | ||||
2025 | 2025-Jun-25 | LINGWOOD, Jimmy Jenna | Trans-identified | Criterium | Team S&M CX | Other | Amateur | Kwik Trip Tour of America's Dairyland | Pro 1/2 | Crit | Other | 34th | WI | USA | [1] [2] | |||
2025 | 2025-Jun-25 | JOHNSON, Jordan | Trans-identified | Criterium | Ride or Die Racing | Other | Amateur | Kwik Trip Tour of America's Dairyland | Cat 2/3 | Crit | Other | 42nd | WI | USA | [1] [2] | |||
2025 | 2025-Jun-24 | LINGWOOD, Jimmy Jenna | Trans-identified | Criterium | Team S&M CX | Other | Amateur | Kwik Trip Tour of America's Dairyland | Pro 1/2 | Crit | Other | 13th | WI | USA | [1] [2] | |||
2025 | 2025-Jun-24 | JOHNSON, Jordan | Trans-identified | Criterium | Ride or Die Racing | Other | Amateur | Kwik Trip Tour of America's Dairyland | Cat 2/3 | Crit | Other | 32nd | WI | USA | [1] [2] | |||
2025 | 2025-Jun-23 | BIERLING, Jess | Trans-identified | Distance Running | Other | Amateur | Ames Triathlon | Athena | Triathlon | 2nd | 2nd/3 | IA | USA | [1] [2] | ||||
2025 | 2025-Jun-23 | SPRAGUE, Cole Chloe Spritz | Trans-identified | Mountain Biking | PDX Dream Team | Other | Amateur | Coyote STXC | Elite | XC MTB | Solo Win | 1st (of 1) | OR | USA | [1] [2] | |||
2025 | 2025-Jun-23 | JOHNSON, Jordan | Trans-identified | Criterium | Ride or Die Racing | Other | Amateur | Kwik Trip Tour of America's Dairyland | Cat 3/4 | Crit | Other | 12th | WI | USA | [1] [2] | |||
2025 | 2025-Jun-22 | SIMPSON, Riley | Trans-identified | Softball (Fastpitch) | Parkland Twins U15 Red | Conference Championship | Club | Greater Edmonton Minor Softball Association Finals | U15 | 1st | 1st | AB | CAN | [1] [2] | ||||
2025 | 2025-Jun-22 | NADZIEJA, Tracy | Trans-identified | Softball (Slowpitch) | Voodoo Dolls | Other | Masters | SENIOR Prescott Valley Beat the Heat | Women 40+ | 5th | 5th | AZ | USA | [1] [2] | ||||
2025 | 2025-Jun-22 | COCHRAN, Diane | Trans-identified | Archery | Next Step Archery | Other | Amateur | USAT #3 2025 Easton Foundations SoCal Showdown | Barebow | 1st | 1st | CA | USA | [1] [2] | ||||
2025 | 2025-Jun-22 | CHU, Alan | Trans-identified | Distance Running | Other | Masters | The Broken Arrow Skyrace | F40-44 | Ultra | DNS | DNS | CA | USA | [1] [2] | ||||
2025 | 2025-Jun-22 | LAW, Ivan Claire | Trans-identified | Criterium | Breakfast Racing Team | Other | Amateur | Baker City Cycling Stage 4 | Pro 1/2/3 | Crit | Other | 12th | OR | USA | [1] [2] | |||
2025 | 2025-Jun-22 | POLITTE, Nova | Trans-identified | Disc Golf | National Championship | Masters | 2025 PDGA United States Women's Disc Golf Championships | Pro 55+ | M | 1st | 1st | WI | USA | [1] [2] | ||||
2025 | 2025-Jun-22 | GIANNOLA, Kimberly | Trans-identified | Disc Golf | National Championship | Masters | 2025 PDGA United States Women's Disc Golf Championships | Pro 50+ | M | 2nd | 2nd | WI | USA | [1] [2] | ||||
2025 | 2025-Jun-22 | RYAN, Natalie | Trans-identified | Disc Golf | National Championship | Professional | 2025 PDGA United States Women's Disc Golf Championships | Pro Open | M | Other | 20th | WI | USA | [1] [2] | ||||
2025 | 2025-Jun-22 | SIMONIS, Ben Ember | Trans-identified | Disc Golf | National Championship | Professional | 2025 PDGA United States Women's Disc Golf Championships | Pro Open | M | Other | 60th* | WI | USA | [1] [2] | ||||
2025 | 2025-Jun-22 | BRANCH, Amanda | Trans-identified | Disc Golf | National Championship | Professional | 2025 PDGA United States Women's Disc Golf Championships | Pro Open | M | Other | 66th** | WI | USA | [1] [2] | ||||
2025 | 2025-Jun-21 | SHEPLEY, Madalynn | Trans-identified | Disc Golf | Other | Masters | 2025 Gulf Coast Tour Challenge | Amateur 60+ | C | Solo Win | 1st (of 1) | FL | USA | [1] [2] | ||||
2025 | 2025-Jun-21 | LAW, Ivan Claire | Trans-identified | Criterium | Breakfast Racing Team | Other | Amateur | Baker City Cycling Stage 2 | Pro 1/2/3 | Crit | Other | 12th | OR | USA | [1] [2] | |||
2025 | 2025-Jun-21 | LAW, Ivan Claire | Trans-identified | Criterium | Breakfast Racing Team | Other | Amateur | Baker City Cycling Stage 3 | Pro 1/2/3 | Crit | 9th | 9th | OR | USA | [1] [2] | |||
2025 | 2025-Jun-21 | JOHNSON, Jordan | Trans-identified | Criterium | Ride or Die Racing | Other | Amateur | Kwik Trip Tour of America's Dairyland | Cat 3/4 | Crit | DNF | DNF | WI | USA | [1] [2] | |||
2025 | 2025-Jun-20 | WOLFE, Connor Chelsea | Trans-identified | Criterium | Other | Amateur | SD Summer Crits Stage 1 | Cat 5 | Crit | 1st | 1st (of 2) | CA | USA | [1] [2] | ||||
2025 | 2025-Jun-20 | LAW, Ivan Claire | Trans-identified | Cycling | Breakfast Racing Team | Other | Amateur | Baker City Cycling GC | Pro 1/2/3 | GC | Other | 11th | OR | USA | [1] [2] | |||
2025 | 2025-Jun-20 | LAW, Ivan Claire | Trans-identified | Criterium | Breakfast Racing Team | Other | Amateur | Baker City Cycling Stage 1 | Pro 1/2/3 | Crit | Other | 11th | OR | USA | [1] [2] | |||
2025 | 2025-Jun-18 | CHARTRAND, Helene | Trans-identified | Golf | Summerlea GC | State Championship | Masters | 2025 Quebec Women's Mid-Amateur Championship | Mid-Am | 6th | 6th | QC | CAN | [1] [2] | ||||
2025 | 2025-Jun-15 | SULLIVAN, Redmond | Trans-identified | Fencing | Iconic Fencing Club | Other | Amateur | NEUSFA 2025 Pomme De Terre | Senior | Foil | Other | 31st | MA | USA | [1] [2] | |||
2025 | 2025-Jun-15 | SCHUTZBERG / JENKINS, Kelly | Trans-identified | Disc Golf | Other | Professional | Clement Classic 2025 - Pros | Pro Open | B | Last Place | 9th (of 9) | MA | USA | [1] [2] | ||||
2025 | 2025-Jun-15 | MARKS, Zakkary Zoey | Trans-identified | Cycling | DCC | Other | Amateur | 2025 Harlem Skyscraper Classic | Pro 1/2/3 | TT | 8th | 8th | NY | USA | [1] [2] | |||
2025 | 2025-Jun-15 | JENTILET (BUCH), Ashleigh | Trans-identified | Ultimate Frisbee | Old News | Regional Championship | Masters | 2025 USA Ultimate Mid-Atlantic/Northeast Masters Women's Super Qualifier | 1st | 1st | NY | USA | [1] [2] | |||||
2025 | 2025-Jun-15 | JOHNSON, Jordan | Trans-identified | Criterium | Ride or Die Racing | Other | Amateur | Salt Lake City Criteriums | Cat 2/3/4 | Crit | 9th | 9th | UT | USA | [1] [2] | |||
2025 | 2025-Jun-15 | SPRAGUE, Cole Chloe Spritz | Trans-identified | Mountain Biking | PDX Dream Team | Other | Amateur | Washougal MTB (XC) | Elite | XC MTB | Solo Win | 1st (of 1) | WA | USA | [1] [2] | |||
2025 | 2025-Jun-15 | JENTILET (BUCH), Ashleigh | Trans-identified | Ultimate Frisbee | DC Shadow | Conference Championship | Professional | PUL Championship | 1st | 1st | WI | USA | [1] [2] | |||||
2025 | 2025-Jun-14 | SATO, Riley | Trans-identified | Criterium | BARF | Other | Amateur | 28th Annual Barrio Logan Grand Prix | Cat 4 | Crit | 1st | 1st | CA | CAN | [1] [2] | |||
2025 | 2025-Jun-14 | KIRKPATRICK, Galen | Trans-identified | Paragliding | International Competition | Professional | Paragliding World Cup China, Linzhou 2025 | 1st | 1st | CHN | USA | [1] [2] | ||||||
2025 | 2025-Jun-14 | SEAVERSON, Tiffany | 42 | Trans-identified | Softball (Slowpitch) | Team DeMarini/Blackhawk | Other | Amateur | MONEYBALL CHAMPIONSHIP -MEN AND WOMEN | Women's B | 2nd | 2nd (of 3) | IL | USA | [1] | |||
2025 | 2025-Jun-14 | PHILLIPS, James Katheryn (KJ) | Trans-identified | Cycling | Artemis Racing Team | Other | Amateur | Giro di Coppi | Cat 3 | RR | 5th | 5th | MD | USA | [1] [2] | |||
