FEMALE Competitions Won by MALE Athletes
* denotes a finish behind another male, ** behind two males, *** behind three males, **** behind four males
# | YEAR | DATE | MALE ATHLETE | AGE SORT | AGE | ID | SPORT | TEAM | CATEGORY | LEVEL | COMPETITION | CLASS | EVENT | PLACE SORT | PLACE | LOC. | NAT. | LINK/AR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990s | 1999-2000 | LEE, Chris | Other | Field Hockey | Dallastown HS, PA (12th) | Division Championship | High School | 1999 Division I Championship | 1st | 1st | PA | USA | [1] [2] | |||||
1999 | 1999-Aug-05 | SILVA, Edinanci | 18-25 | 22 | DSD | Judo | International Competition | Amateur | Pan American Games Winnipeg | 78kg | 3rd | 3rd | MB | BRA | [1] [2] | |||
1999 | 1999-Jul-04 | SILVA, Edinanci | 18-25 | 22 | DSD | Judo | International Competition | Amateur | Copa Simon Bolivar Isla de Margarita | 78kg | 1st | 1st | VEN | BRA | [1] [2] | |||
1999 | 1999-Jul-01 | SILVA, Edinanci | 18-25 | 22 | DSD | Judo | International Competition | Amateur | Campeonato Sul Americano Isla de Margarita | 78kg | 1st | 1st | VEN | BRA | [1] [2] | |||
1990s | 1999 | BAGGER, Mianne | 26-34 | 31 | Trans-identified | Golf | State Championship | Amateur | South Australian Amateur Championships | 1st | 1st | AUS | DNK | [1] [2] | ||||
1990s | 1990s | LITTLE, Kendra | n/a | n/a | DSD | n/a | State Championship | Junior | Pee-Wee Girl's State Championship | 1st | 1st | OR | USA | [1] [2] | ||||
1990s | 1998-1999 | LEE, Chris | Other | Field Hockey | Dallastown HS, PA (11th) | Division Championship | High School | 1998 Division I Championship | 1st | 1st | PA | USA | [1] [2] | |||||
1998 | 1998-Nov-14 | CHAROENPHOL, Parinya Nong Toom | 13-17 | 17 | Trans-identified | Shootboxing | Other | Professional | Shoot Boxing: Ground Zero 1998 | 145lbs | 1st | 1st | JPN | THA | [1] [2] | |||
1990s | 1998-Nov | LEE, Chris | Other | Field Hockey | Dallastown HS, PA (11th) | State Championship | High School | 1998 PIAA Class AAA Championship | Semi-final | SF | PA | USA | [1] | |||||
1998 | 1998-Jun-14 | SILVA, Edinanci | 18-25 | 21 | DSD | Judo | International Competition | Amateur | Tre Torri Tournament Corridonia | 78kg | 1st | 1st | ITA | BRA | [1] [2] | |||
1997 | 1997-Oct-09 | SILVA, Edinanci | 18-25 | 21 | DSD | Judo | International Championship | Amateur | World Championships Paris | 78kg | 3rd | 3rd | FRA | BRA | [1] [2] | |||
1997 | 1997-Aug-31 | SILVA, Edinanci | 18-25 | 21 | DSD | Judo | Continental Championship | Amateur | Pan American Championships Guadalajara | 72kg | 3rd | 3rd | MEX | BRA | [1] [2] | |||
1997 | 1997-Aug-25 | SILVA, Edinanci | 18-25 | 21 | DSD | Judo | Continental Championship | Amateur | South American Championships Medellin | 72kg | 1st | 1st | COL | BRA | [1] [2] | |||
1997 | 1997-Jun-08 | SILVA, Edinanci | 18-25 | 20 | DSD | Judo | International Competition | Amateur | Tre Torri Tournament Corridonia | 72kg | 3rd | 3rd | ITA | BRA | [1] [2] | |||
1997 | 1997-Apr-06 | SILVA, Edinanci | 18-25 | 20 | DSD | Judo | International Competition | Amateur | Dutch Open 's-Hertogenbosch | 72kg | 3rd | 3rd | NLD | BRA | [1] [2] | |||
1997 | 1997-Feb-23 | SILVA, Edinanci | 18-25 | 20 | DSD | Judo | International Championship | Amateur | World Masters Munich | 72kg | 3rd | 3rd | DEU | BRA | [1] [2] | |||
1997 | 1997-Feb-16 | SILVA, Edinanci | 18-25 | 20 | DSD | Judo | International Competition | Amateur | ASKO World Tournament Leonding | 72kg | 1st | 1st | AUT | BRA | [1] [2] | |||
1996 | 1996-Jul-20 | SILVA, Edinanci | 18-25 | 19 | DSD | Judo | Olympic Championship | Amateur | Olympic Games Atlanta | 72kg | 7th | 7th | GA | BRA | [1] [2] | |||
1996 | 1996-Apr-13 | SILVA, Edinanci | 18-25 | 19 | DSD | Judo | International Competition | Amateur | British Open Birmingham | 72kg | 3rd | 3rd | GBR | BRA | [1] [2] | |||
1996 | 1996-Apr-07 | SILVA, Edinanci | 18-25 | 19 | DSD | Judo | International Competition | Amateur | Dutch Open 's-Hertogenbosch | 72kg | 2nd | 2nd | DEU | BRA | [1] [2] | |||
1995 | 1995-Dec-09 | SILVA, Edinanci | 18-25 | 19 | DSD | Judo | International Competition | Amateur | Fukuoka tournament Japan | 72kg | 3rd | 3rd | JPN | BRA | [1] [2] | |||
1990s | 1993 | COUGHLAN (CARNE), Ricki | Trans-identified | Track and Field | C.Williams J.Page | Club Championship | Amateur | St. George District Athletic Club Championships | Open | 400m | 1st | 1st | AUS | AUS | [1] [2] | |||
1990s | 1993 | COUGHLAN (CARNE), Ricki | Trans-identified | Track and Field | C.Williams J.Page | Club Championship | Amateur | St. George District Athletic Club Championships | Open | 800m | 1st | 1st | AUS | AUS | [1] [2] | |||
1990s | 1993 | COUGHLAN (CARNE), Ricki | Trans-identified | Track and Field | C.Williams J.Page | Club Championship | Amateur | St. George District Athletic Club Championships | Open | 1500m | 1st | 1st | AUS | AUS | [1] [2] | |||
1990s | 1993 | COUGHLAN (CARNE), Ricki | Trans-identified | Track and Field | C.Williams J.Page | Club Championship | Amateur | St. George District Athletic Club Championships | Open | 3000m | 1st | 1st | AUS | AUS | [1] [2] | |||
1990s | 1993 | COUGHLAN (CARNE), Ricki | Trans-identified | Track and Field | State Championship | Amateur | NSW Track & Field Championships | Open | 800m | 5th | 5th | AUS | AUS | [1] [2] | ||||
1990 | 1990-May-05 | COUGHLAN (CARNE), Ricki | Trans-identified | Cross Country | RBH | State Championship | Amateur | NSW Novice Cross Country Championships | Open | 4km | 1st | 1st | AUS | AUS | [1] [2] | |||
1990s | 1990s | NAVALTA, Nancy | DSD | Track and Field | National Championship | Amateur | Palarong Pambansa - Phillipines National Games | 100m | 1st | 1st | PHL | PHL | [1] [2] | |||||
1990s | 1990s | NAVALTA, Nancy | DSD | Track and Field | National Championship | Amateur | Palarong Pambansa - Philipines National Games | 200m | 1st | 1st | PHL | PHL | [1] [2] | |||||
1990s | 1990s | NAVALTA, Nancy | DSD | Track and Field | National Championship | Amateur | Palarong Pambansa - Philipines National Games | 100m | 1st | 1st | PHL | PHL | [1] [2] | |||||
1990s | 1990s | NAVALTA, Nancy | DSD | Track and Field | National Championship | Amateur | Palarong Pambansa - Philipines National Games | 200m | 1st | 1st | PHL | PHL | [1] [2] | |||||
1990s | 1990s | O'NEEL, Billie | 26-34 | 30 | Trans-identified | Figure Skating | Other | Amateur | U.S. Figure Skating Competition - Unspecified | 1st | 1st | USA | USA | [1] [2] | ||||
1980s | 1985-Feb-16 | MARTINEZ-PATINO, Maria José | DSD | Track and Field | National Championship | Amateur | XXI Spanish National Championships, Madrid | 60H | 1st | 1st | ESP | ESP | [1] | |||||
1980s | 1984-Jul-01 | MARTINEZ-PATINO, Maria José | DSD | Track and Field | National Championship | Amateur | Spanish National Championships, Barcelona | 100H | 1st | 1st | ESP | ESP | [1] | |||||
1980s | 1984-Feb-12 | MARTINEZ-PATINO, Maria José | DSD | Track and Field | National Championship | Amateur | XX Spanish National Championships, San Sebastian | 60H | 1st | 1st | ESP | ESP | [1] | |||||
1980s | 1983-Aug-12 | MARTINEZ-PATINO, Maria José | DSD | Track and Field | International Championship | Amateur | IAAF World Championships, Olympiastadion, Helsinki | 100H | Other | 34th | FIN | ESP | [1] | |||||
1980s | 1983-Jun-30 | MARTINEZ-PATINO, Maria José | DSD | Track and Field | International Competition | Amateur | Athletissima Lausanne | 100H | 8th | 8th | CHE | ESP | [1] | |||||
1980s | 1982-Apr-26 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1982 Orlando | Singles | DNP | DNP | FL | USA | [1] [2] | |||||
1980s | 1982-Feb-21 | MARTINEZ-PATINO, Maria José | DSD | Track and Field | National Championship | Amateur | XVIII Spanish National Championships, Oviedo | 60m | 1st | 1st | ESP | ESP | [1] | |||||
1980s | 1981-Sept-21 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1981 Atlanta | Singles | DNP | DNP | GA | USA | [1] [2] | |||||
1980s | 1981-Sept-01 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | National Championship | Professional | 1981 US Open | Singles | DNP | DNP | NY | USA | [1] [2] | |||||
1980s | 1981-Sept-01 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | Richards / Hutnick | National Championship | Professional | 1981 US Open | Doubles | Last 16 | Last 16 | NY | USA | [1] [2] | ||||
1980s | 1981-Aug-24 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1981 Mahwah | Singles | DNP | DNP | NJ | USA | [1] [2] | |||||
1980s | 1981-Aug-10 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1981 Richmond | Singles | DNP | DNP | VA | USA | [1] [2] | |||||
1980s | 1981-Aug-03 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1981 Indianpolis | Singles | Last 16 | Last 16 | IN | USA | [1] [2] | |||||
1980s | 1981-Jul-20 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1981 St. Simons | Singles | DNP | DNP | USA | USA | [1] [2] | |||||
1980s | 1981-Jul-13 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1981 Fayetteville | Singles | Quarter-final | QF | NC | USA | [1] [2] | |||||
1980s | 1981-May-11 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | Other | Professional | 1981 Chile Grand Prix | Singles | 1st | 1st | CHL | USA | [1] [2] | |||||
1980s | 1981-Apr-27 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1981 Orlando | Singles | DNP | DNP | FL | USA | [1] [2] | |||||
1980s | 1981-Apr-20 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1981 Amelia Island | Singles | DNP | DNP | FL | USA | [1] [2] | |||||
1980s | 1981-Apr-06 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1981 Hilton Head | Singles | Last 32 | Last 32 | SC | USA | [1] [2] | |||||
1980s | 1981-Mar-08 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1981 Bakersfield Futures | Singles | DNP | DNP | CA | USA | [1] | |||||
1980s | 1981-Mar-01 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1981 Las Vegas Futures | Singles | DNP | DNP | NV | USA | [1] [2] | |||||
1980s | 1981-Feb-22 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1981 Greenville Futures | Singles | Quarter-final | QF | SC | USA | [1] | |||||
1980s | 1981-Feb-15 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1981 Nashville Futures | Singles | Quarter-final | QF | TN | USA | [1] [2] | |||||
1980s | 1981-Feb-08 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1981 Columbus Futures | Singles | DNP | DNP | OH | USA | [1] [2] | |||||
1980s | 1981-Feb-07 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1981 Hershey Futures | Singles | Quarter-final | QF | USA | USA | [1] [2] | |||||
1980s | 1981-Jan-24 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1981 Roanoke Futures | Singles | 1st | 1st | VA | USA | [1] [2] | |||||
1980s | 1981-Jan-04 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1981 Fort Myers Futures | Singles | DNP | DNP | FL | USA | [1] | |||||
1980s | 1980-Nov-10 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1980 Tampa | Singles | DNP | DNP | FL | USA | [1] [2] | |||||
1980s | 1980-Oct-13 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1980 Deerfield Beach | Singles | DNP | DNP | FL | USA | [1] [2] | |||||
1980s | 1980-Oct-06 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1980 Phoenix | Singles | Last 64 | Last 64 | AZ | USA | [1] [2] | |||||
1980s | 1980-Sept-29 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1980 Minneapolis | Singles | Quarter-final | QF | MN | USA | [1] [2] | |||||
1980s | 1980-Sept-22 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1980 Atlanta | Singles | Last 32 | Last 32 | GA | USA | [1] [2] | |||||
1980s | 1980-Sept-15 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1980 Las Vegas | Singles | Last 32 | Last 32 | NV | USA | [1] [2] | |||||
1980s | 1980-Sept-08 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1980 Salt Lake City | Singles | DNP | DNP | UT | USA | [1] [2] | |||||
1980s | 1980-Aug-26 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | Richards / Jausovec | National Championship | Professional | 1980 US Open | Doubles | Last 16 | Last 16 | NY | USA | [1] | ||||
1980s | 1980-Aug-26 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | National Championship | Professional | 1980 US Open | Singles | Last 64 | Last 64 | NY | USA | [1] [2] | |||||
1980s | 1980-Aug-18 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1980 Mahwah | Singles | Last 32 | Last 32 | NJ | USA | [1] [2] | |||||
1980s | 1980-Aug-13 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1980 Flemington | Singles | 1st | 1st | NJ | USA | [1] [2] | |||||
1980s | 1980-Aug-04 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1980 Indianapolis | Singles | DNP | DNP | IN | USA | [1] [2] | |||||
1980s | 1980-Jul-28 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1980 Erie | Singles | 1st | 1st | PA | USA | [1] [2] | |||||
1980s | 1980-Jul-21 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1980 Monroeville | Singles | Quarter-final | QF | USA | USA | [1] [2] | |||||
1980s | 1980-Jul-14 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1980 Atlantic City | Singles | 1st | 1st | NJ | USA | [1] [2] | |||||
1980s | 1980-Jul-09 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1980 Sioux City | Singles | Quarter-final | QF | IA | USA | [1] [2] | |||||
1980s | 1980-Jun-30 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1980 St. Joseph | Singles | 1st | 1st | USA | USA | [1] [2] | |||||
1980s | 1980-Jun-16 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1980 Monroe | Singles | DNP | DNP | USA | USA | [1] | |||||
1980s | 1980-Jun-08 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1980 Memphis | Singles | 1st | 1st | TN | USA | [1] [2] | |||||
1980s | 1980-Jun-04 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1980 Fayetteville | Singles | 2nd | 2nd | NC | USA | [1] [2] | |||||
1980s | 1980-May-26 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1980 St. Simon | Singles | Semi-final | SF | USA | USA | [1] | |||||
1980s | 1980-May-19 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1980 Gainesville | Singles | 2nd | 2nd | FL | USA | [1] [2] | |||||
1980s | 1980-May-11 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1980 Delray Beach | Singles | Last 16 | Last 16 | FL | USA | [1] | |||||
1980s | 1980-Apr-15 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1980 Amelia Island | Singles | Last 16 | Last 16 | FL | USA | [1] [2] | |||||
1980s | 1980-Apr-07 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1980 Hilton Head | Singles | Last 32 | Last 32 | SC | USA | [1] [2] | |||||
1980s | 1980-Mar-22 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1980 Carlsbad | Singles | Quarter-final | QF | CA | USA | [1] [2] | |||||
1980s | 1980-Mar-10 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1980 Boston | Singles | DNP | DNP | MA | USA | [1] [2] | |||||
1980s | 1980-Mar-02 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1980 Atlanta Futures | Singles | 2nd | 2nd | GA | USA | [1] [2] | |||||
1980s | 1980-Feb-23 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1980 Columbus Futures | Singles | Last 16 | Last 16 | OH | USA | [1] [2] | |||||
1980s | 1980-Feb-18 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1980 Detroit | Singles | DNP | DNP | MI | USA | [1] [2] | |||||
1980s | 1980-Feb-11 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1980 Oakland | Singles | DNP | DNP | CA | USA | [1] [2] | |||||
1980s | 1980-Feb-04 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1980 Los Angeles | Singles | DNP | DNP | CA | USA | [1] [2] | |||||
1980s | 1980-Jan-28 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1980 Seattle | Singles | DNP | DNP | WA | USA | [1] [2] | |||||
1980s | 1980-Jan-21 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1980 Chicago | Singles | Last 16 | Last 16 | IL | USA | [1] [2] | |||||
1980s | 1980-Jan-14 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1980 Kansas City | Singles | DNP | DNP | MO | USA | [1] [2] | |||||
1980s | 1980-Jan-07 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1980 Cincinnati | Singles | DNP | DNP | OH | USA | [1] [2] | |||||
1970s | 1979-Oct-22 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1979 Tampa | Singles | DNP | DNP | FL | USA | [1] [2] | |||||
1970s | 1979-Oct-10 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1979 Phoenix | Singles | Last 16 | Last 16 | AZ | USA | [1] [2] | |||||
1970s | 1979-Oct-01 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1979 Minneapolis | Singles | DNP | DNP | MN | USA | [1] [2] | |||||
1970s | 1979-Sept-23 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1979 Atlanta | Singles | DNP | DNP | GA | USA | [1] [2] | |||||
1970s | 1979-Sept-10 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1979 Pittsburgh | Singles | 2nd | 2nd | PA | USA | [1] [2] | |||||
1970s | 1979-Aug-28 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1979 US Open | Singles | Last 32 | Last 32 | NY | USA | [1] [2] | |||||
1970s | 1979-Aug-20 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1979 Mahwah | Singles | DNP | DNP | NJ | USA | [1] [2] | |||||
1970s | 1979-Aug-13 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1979 Richmond | Singles | DNP | DNP | VA | USA | [1] [2] | |||||
1970s | 1979-Aug-06 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1979 Indianpolis | Singles | Semi-final | SF | IN | USA | [1] [2] | |||||
1970s | 1979-Jul-30 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1979 San Diego | Singles | DNP | DNP | CA | USA | [1] [2] | |||||
1970s | 1979-May-28 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | Other | Professional | 1979 Greenville | Singles | 2nd | 2nd | SC | USA | [1] [2] | |||||
1970s | 1979-Apr-10 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1979 Hilton Head | Singles | Last 16 | Last 16 | SC | USA | [1] [2] | |||||
1970s | 1979-Mar-28 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1979 Carlsbad | Singles | DNP | DNP | CA | USA | [1] [2] | |||||
1970s | 1979-Mar-13 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1979 Boston | Singles | DNP | DNP | MA | USA | [1] [2] | |||||
1970s | 1979-Mar-05 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1979 Philadelphia | Singles | Last 16 | Last 16 | PA | USA | [1] [2] | |||||
1970s | 1979-Feb-26 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1979 Dallas | Singles | DNP | DNP | TX | USA | [1] [2] | |||||
1970s | 1979-Feb-19 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1979 Detroit | Singles | Last 16 | Last 16 | MI | USA | [1] [2] | |||||
1970s | 1979-Feb-12 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1979 Los Angeles | Singles | DNP | DNP | CA | USA | [1] [2] | |||||
1970s | 1979-Feb-05 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | Other | Professional | 1979 Seattle | Singles | 2nd | 2nd | WA | USA | [1] [2] | |||||
1970s | 1979-Jan-29 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1979 Chicago | Singles | DNP | DNP | IL | USA | [1] [2] | |||||
1970s | 1979-Jan-22 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1979 Hollywood | Singles | DNP | DNP | CA | USA | [1] [2] | |||||
1970s | 1979-Jan-15 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1979 Houston | Singles | DNP | DNP | TX | USA | [1] [2] | |||||
1970s | 1979-Jan-08 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1979 Oakland | Singles | Last 16 | Last 16 | CA | USA | [1] [2] | |||||
1970s | 1979-Jan-01 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1979 Washington | Singles | Last 16 | Last 16 | MD | USA | [1] [2] | |||||
1970s | 1978-Aug-28 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | National Championship | Professional | 1978 US Open | Singles | DNP | DNP | NY | USA | [1] | |||||
1970s | 1978-Aug-28 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | Richards / Holladay | National Championship | Professional | 1978 US Open | Doubles | Last 32 | Last 32 | NY | USA | [1] | ||||
1970s | 1978-Aug-21 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1978 Mahwah | Singles | DNP | DNP | NJ | USA | [1] [2] | |||||
1970s | 1978-Apr-10 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1978 Hilton Head | Singles | Quarter-final | QF | SC | USA | [1] [2] | |||||
1970s | 1978-Mar-29 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1978 Stuart | Singles | Semi-final | SF | USA | USA | [1] [2] | |||||
1970s | 1978-Mar-26 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1978 Atlanta Futures | Singles | 4th | 4th | GA | USA | [1] [2] | |||||
1970s | 1978-Mar-13 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1978 Boston | Singles | DNP | DNP | MA | USA | [1] [2] | |||||
1970s | 1978-Mar-06 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1978 Fort Myers Futures | Singles | 1st | 1st | FL | USA | [1] [2] | |||||
1970s | 1978-Feb-27 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1978 Kansas City | Singles | Last 16 | Last 16 | MO | USA | [1] [2] | |||||
1970s | 1978-Feb-20 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1978 Detroit | Singles | Last 16 | Last 16 | MI | USA | [1] [2] | |||||
1970s | 1978-Feb-06 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1978 Seattle | Singles | Last 16 | Last 16 | WA | USA | [1] [2] | |||||
1970s | 1978-Jan-30 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1978 Chicago | Singles | DNP | DNP | IL | USA | [1] [2] | |||||
1970s | 1978-Jan-23 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1978 Columbus | Singles | 3rd | 3rd | OH | USA | [1] [2] | |||||
1970s | 1978-Jan-16 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1978 Houston | Singles | DNP | DNP | TX | USA | [1] [2] | |||||
1970s | 1978-Jan-09 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1978 Hollywood | Singles | DNP | DNP | CA | USA | [1] [2] | |||||
1970s | 1978-Jan-02 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1978 Washington | Singles | DNP | DNP | USA | USA | [1] [2] | |||||
1970s | 1977-Oct-31 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | Buenos Aires River Plate | Singles | 1st | 1st | BRA | USA | [1] [2] | |||||
1970s | 1977-Oct-24 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1977 San Juan | Singles | DNP | DNP | BRA | USA | [1] [2] | |||||
1970s | 1977-Oct-17 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1977 Sao Paolo | Singles | DNP | DNP | BRA | USA | [1] [2] | |||||
1970s | 1977-Oct-10 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1977 Phoenix | Singles | Semi-final | SF | AZ | USA | [1] [2] | |||||
1970s | 1977-Oct-03 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1977 Atlanta | Singles | DNP | DNP | GA | USA | [1] [2] | |||||
1970s | 1977-Sept-26 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | 1977 Oldsmar | Singles | Quarter-final | QF | FL | USA | [1] [2] | |||||
1970s | 1977-Sept-19 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | International Competition | Professional | Pensacola Pro Championships | Singles | 1st | 1st | FL | USA | [1] [2] | |||||
1970s | 1977-Sept-11 | RASKIN, Richard Renee Richards | Trans-identified | Tennis | Richards / Dent (Stuart) | National Championship | Professional | 1977 US Open | Doubles | 2nd | 2nd | NY | USA | [1] [2] | ||||
