FEMALE Events Won by MALE Athletes
Parkrun records and results are not included in overall totals.
# | YEAR | DATE | MALE ATHLETE | ID | SPORT | TEAM | CATEGORY | LEVEL | PARKRUN | # | CAT | PLACE SORT | PLACE FEMALE | PLACE SORT CAT | PLACE CAT | COUNTRY | LINK/AR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2024-Oct-12 | MONTELEONEMONTE-LEONE, Dion Dionne | Trans-identified | Distance Running | Other | Amateur | Gungahlin | #531 | VW 35-39 | 1st | 1st | 1st | 1st | AUS | [1] | ||
2024 | 2024-Oct-05 | HODGE, Kate | Trans-identified | Distance Running | Other | Amateur | Brandon Country Park | #540 | VW 40-44 | Other | 34th/35 | Last Place | 4th (of 4) | GBR | [1] | ||
2024 | 2024-Oct-05 | MACEY, Ada | Trans-identified | Distance Running | Other | Amateur | Kedron | #395 | VW 45-49 | Other | 66th/174 | 5th | 5th | AUS | [1] | ||
2024 | 2024-Oct-05 | HATLEY, David Dana | Trans-identified | Distance Running | Other | Amateur | Wildflower | #258 | VW60-64 | 1st | 1st | 1st | 1st | AUS | [1] | ||
2024 | 2024-Oct-05 | MONTELEONEMONTE-LEONE, Dion Dionne | Trans-identified | Distance Running | Other | Amateur | Queens Domain | #322 | VW 35-39 | 1st | 1st | 1st | 1st | AUS | [1] | ||
2024 | 2024-Sept-28 | HATLEY, David Dana | Trans-identified | Distance Running | Other | Amateur | Galston | #350 | VW60-64 | Last Place | 83rd (of 83) | Last Place | 7th (of 7) | AUS | [1] | ||
2024 | 2024-Sept-21 | HODGE, Kate | Trans-identified | Distance Running | Other | Amateur | Brandon Country Park | #538 | VW 40-44 | Other | 30th/31 | Last Place | 3rd (of 3) | GBR | [1] | ||
2024 | 2024-Sept-21 | MACEY, Ada | Trans-identified | Distance Running | Other | Amateur | Kedron | #394 | VW 45-49 | Other | 62nd/128 | 8th | 8th | AUS | [1] | ||
2024 | 2024-Sept-14 | MACEY, Ada | Trans-identified | Distance Running | Other | Amateur | Kedron | #393 | VW 45-49 | Other | 74th/184 | 8th | 8th | AUS | [1] | ||
2024 | 2024-Sept-14 | CROSBY, Kevin Kay | Trans-identified | Distance Running | Other | Amateur | Town Moor | #635 | VW 35-39 | Other | 103/257 | 7th | 7th | GBR | [1] | ||
2024 | 2024-Sept-07 | HODGE, Kate | Trans-identified | Distance Running | Other | Amateur | Brandon Country Park | #536 | VW 40-44 | Other | 24th/28 | Other | 2nd (of 2) | GBR | [1] | ||
2024 | 2024-Sept-07 | HATLEY, David Dana | Trans-identified | Distance Running | Other | Amateur | Galston | #347 | VW60-64 | 1st | 1st | 1st | 1st | AUS | [1] [2] | ||
2024 | 2024-Sept-07 | MACEY, Ada | Trans-identified | Distance Running | Other | Amateur | Kedron | #392 | VW 45-49 | Other | 144th/147 | Other | 16th | AUS | [1] | ||
2024 | 2024-Aug-31 | HATLEY, David Dana | Trans-identified | Distance Running | Other | Amateur | Campbelltown | #491 | VW60-64 | 2nd | 2nd | 1st | 1st | AUS | [1] [2] | ||
2024 | 2024-Aug-31 | MACEY, Ada | Trans-identified | Distance Running | Other | Amateur | Kedron | #391 | VW 45-49 | Other | 81st/161 | 9th | 9th | AUS | [1] | ||
2024 | 2024-Aug-31 | CROSBY, Kevin Kay | Trans-identified | Distance Running | Other | Amateur | Town Moor | #633 | VW 35-39 | Top 10 | 18th/190 | 5th | 5th | GBR | [1] | ||
2024 | 2024-Aug-24 | MACEY, Ada | Trans-identified | Distance Running | Other | Amateur | Kedron | #390 | VW 45-49 | Other | 65th/150 | 7th | 7th | AUS | [1] | ||
2024 | 2024-Aug-24 | HATLEY, David Dana | Trans-identified | Distance Running | Other | Amateur | Pirrama | #5 | VW60-64 | 4th | 4th | 1st | 1st | AUS | [1] [2] | ||
2024 | 2024-Aug-24 | CROSBY, Kevin Kay | Trans-identified | Distance Running | Other | Amateur | Town Moor | #632 | VW 35-39 | Top 5 | 10th/185 | 2nd | 2nd | GBR | [1] | ||
2024 | 2024-Aug-17 | MACEY, Ada | Trans-identified | Distance Running | Other | Amateur | Kedron | #389 | VW 45-49 | Other | 90th/171 | Other | 11th | AUS | [1] | ||
2024 | 2024-Aug-17 | CROSBY, Kevin Kay | Trans-identified | Distance Running | Other | Amateur | Town Moor | #631 | VW 35-39 | Top 10 | 12th/186 | 2nd | 2nd | GBR | [1] | ||
2024 | 2024-Aug-10 | CROSBY, Kevin Kay | Trans-identified | Distance Running | Other | Amateur | Town Moor | #630 | VW 35-39 | Top 10 | 16th/187 | 5th | 5th | GBR | [1] | ||
2024 | 2024-Aug-10 | HATLEY, David Dana | Trans-identified | Distance Running | Other | Amateur | Wagi Bridge | #204 | VW60-64 | 1st | 1st | 1st | 1st | AUS | [1] [2] | ||
2024 | 2024-Aug-03 | CROSBY, Kevin Kay | Trans-identified | Distance Running | Other | Amateur | Jesmond Dene | #170 | VW 35-39 | Top 15 | 18th/113 | 4th | 4th | GBR | [1] | ||
2024 | 2024-Aug-03 | MACEY, Ada | Trans-identified | Distance Running | Other | Amateur | South Bank Pakrun | #558 | VW 45-49 | Other | 56th/211 | 3rd | 3rd | AUS | [1] | ||
2024 | 2024-Jul-27 | HATLEY, David Dana | Trans-identified | Distance Running | Other | Amateur | Dolls Point | #280 | VW60-64 | 1st | 1st | 1st | 1st | AUS | [1] [2] | ||
2024 | 2024-Jul-27 | MACEY, Ada | Trans-identified | Distance Running | Other | Amateur | Kedron | #386 | VW 45-49 | Other | 80th/139 | 10th | 10th | AUS | [1] | ||
2024 | 2024-Jul-20 | HODGE, Kate | Trans-identified | Distance Running | Other | Amateur | Brandon Country Park | #529 | VW 40-44 | Other | 41st/43 | 4th | 4th | GBR | [1] | ||
2024 | 2024-Jul-20 | HATLEY, David Dana | Trans-identified | Distance Running | Other | Amateur | Rex Jackson Oval | #5 | VW60-64 | 1st | 1st | 1st | 1st | AUS | [1] [2] | ||
2024 | 2024-Jul-13 | HATLEY, David Dana | Trans-identified | Distance Running | Other | Amateur | Australian Botanic Garden Mount Annan | #3 | VW60-64 | 2nd | 2nd | 1st | 1st | AUS | [1] | ||
2024 | 2024-Jul-13 | HODGE, Kate | Trans-identified | Distance Running | Other | Amateur | Brandon Country Park | #528 | VW 40-44 | Other | 36th/39 | Last Place | 7th (of7) | GBR | [1] | ||
2024 | 2024-Jul-13 | MACEY, Ada | Trans-identified | Distance Running | Other | Amateur | Kedron | #384 | VW 45-49 | Other | 80th/144 | Other | 11th | AUS | [1] | ||
2024 | 2024-Jul-13 | CROSBY, Kevin Kay | Trans-identified | Distance Running | Other | Amateur | Leazes | #162 | VW 35-39 | Top 25 | 22nd/91 | 4th | 4th | GBR | [1] | ||
2024 | 2024-Jul-06 | MACEY, Ada | Trans-identified | Distance Running | Other | Amateur | Capestone Lake | #17 | VW 45-49 | 9th | 9th/59 | 2nd | 2nd | AUS | [1] | ||
2024 | 2024-Jun-29 | HODGE, Kate | Trans-identified | Distance Running | Other | Amateur | Brandon Country Park | #526 | VW 40-44 | Last Place | 44th/44 | Last Place | 3rd (of 3) | GBR | [1] | ||
2024 | 2024-Jun-29 | MACEY, Ada | Trans-identified | Distance Running | Other | Amateur | Kedron | #382 | VW 45-49 | Other | 105th/185 | Other | 14th | AUS | [1] | ||
2024 | 2024-Jun-22 | HODGE, Kate | Trans-identified | Distance Running | Other | Amateur | Brandon Country Park | #525 | VW 40-44 | Other | 33rd/40 | Other | 2nd (of 2) | GBR | [1] | ||
2024 | 2024-Jun-15 | MACEY, Ada | Trans-identified | Distance Running | Achilles Brisbane | Other | Amateur | Kedron | #380 | VW 45-49 | Other | 135th/137 | Last Place | 19th/19 | AUS | [1] [2] | |
2024 | 2024-Jun-08 | HODGE, Kate | Trans-identified | Distance Running | Other | Amateur | Brandon Country Park | #523 | VW 40-44 | Other | 34th/36 | 6th | 6th | GBR | [1] [2] | ||
2024 | 2024-Jun-08 | MACEY, Ada | Trans-identified | Distance Running | Achilles Brisbane | Other | Amateur | Kedron | #379 | VW 45-49 | Other | 48th/119 | 8th | 8th | AUS | [1] [2] | |
2024 | 2024-Jun-01 | HATLEY, David Dana | Trans-identified | Distance Running | Other | Amateur | Burley Griffin | #373 | VW60-64 | 1st | 1st | 1st | 1st | AUS | [1] [2] | ||
2024 | 2024-Jun-01 | MACEY, Ada | Trans-identified | Distance Running | Achilles Brisbane | Other | Amateur | Kedron | #378 | VW 45-49 | Other | 42nd/118 | 8th | 8th | AUS | [1] [2] | |
2024 | 2024-Jun-01 | CROSBY, Kevin Kay | Trans-identified | Distance Running | Other | Amateur | Town Moor | #626 | VW 35-39 | Top 5 | 10th/259 | 3rd | 3rd | GBR | [1] | ||
2024 | 2024-May-25 | HODGE, Kate | Trans-identified | Distance Running | Other | Amateur | Brandon Country Park | #521 | VW 40-44 | Other | 40th/42 | Last Place | 7th/7 | GBR | [1] [2] | ||
2024 | 2024-May-25 | HATLEY, David Dana | Trans-identified | Distance Running | Other | Amateur | Menai | #409 | VW60-64 | 1st | 1st | 1st | 1st | AUS | [1] [2] | ||
2024 | 2024-May-18 | MACEY, Ada | Trans-identified | Distance Running | Achilles Brisbane | Other | Amateur | Kedron | #376 | VW 45-49 | Other | 75th/169 | 7th | 7th | AUS | [1] [2] | |
2024 | 2024-May-11 | HATLEY, David Dana | Trans-identified | Distance Running | Other | Amateur | Rooty Hill | #324 | VW60-64 | 4th | 4th | 1st | 1st | AUS | [1] [2] | ||
2024 | 2024-May-11 | MACEY, Ada | Trans-identified | Distance Running | Other | Amateur | South Bank Pakrun | #546 | VW 45-49 | Other | 95th/253 | Other | 12th/24 | AUS | [1] [2] | ||
2024 | 2024-May-04 | MACEY, Ada | Trans-identified | Distance Running | Other | Amateur | North Lakes | #563 | VW 45-49 | Other | 32nd/113 | 6th | 6th | AUS | [1] [2] | ||
2024 | 2024-Apr-20 | MACEY, Ada | Trans-identified | Distance Running | Achilles Brisbane | Other | Amateur | Kedron | #372 | VW 45-49 | Other | 78th/152 | 10th | 10th | AUS | [1] [2] | |
2024 | 2024-Apr-20 | HATLEY, David Dana | Trans-identified | Distance Running | Other | Amateur | Mount Ainslie | #263 | VW60-64 | 6th | 6th | 1st | 1st | AUS | [1] [2] | ||
2024 | 2024-Apr-13 | HODGE, Kate | Trans-identified | Distance Running | Brandon Fern Hoppers | Other | Amateur | Brandon Country Park | #515 | VW 40-44 | Other | 37th/41 | 4th | 4th | GBR | [1] [2] | |
2024 | 2024-Apr-13 | CROSBY, Kevin Kay | Trans-identified | Distance Running | Other | Amateur | Jesmond Dene | #154 | VW 35-39 | Top 10 | 11th/111 | 3rd | 3rd | GBR | [1] | ||
2024 | 2024-Apr-13 | HATLEY, David Dana | Trans-identified | Distance Running | Other | Amateur | Kamay | #314 | VW60-64 | 1st | 1st | 1st | 1st | AUS | [1] [2] | ||
2024 | 2024-Apr-13 | MACEY, Ada | Trans-identified | Distance Running | Achilles Brisbane | Other | Amateur | Kedron | #371 | VW 45-49 | Other | 100th/166 | Other | 13th/20 | AUS | [1] [2] | |
2024 | 2024-Apr-06 | HODGE, Kate | Trans-identified | Distance Running | Other | Amateur | Brandon Country Park | #514 | VW 40-44 | Other | 42nd/44 | Last Place | 6th/6 | GBR | [1] [2] | ||
2024 | 2024-Apr-06 | HATLEY, David Dana | Trans-identified | Distance Running | Other | Amateur | GreenWay | #264 | VW60-64 | 5th | 5th | 1st | 1st | AUS | [1] [2] | ||
2024 | 2024-Mar-30 | HODGE, Kate | Trans-identified | Distance Running | Other | Amateur | Brandon Country Park | #513 | VW 40-44 | Other | 46th/48 | Last Place | 5th/5 | GBR | [1] [2] | ||
2024 | 2024-Mar-30 | HATLEY, David Dana | Trans-identified | Distance Running | Other | Amateur | Harmony Boulevard | #35 | VW60-64 | 1st | 1st | 1st | 1st | AUS | [1] [2] | ||
2024 | 2024-Mar-30 | MACEY, Ada | Trans-identified | Distance Running | Achilles Brisbane | Other | Amateur | Kedron | #369 | VW 45-49 | Other | 84th/147 | Other | 14th/20 | AUS | [1] [2] | |
2024 | 2024-Mar-30 | CROSBY, Kevin Kay | Trans-identified | Distance Running | Other | Amateur | Town Moor | #617 | VW 35-39 | Top 25 | 35th/159 | 6th | 6th | GBR | [1] | ||
2024 | 2024-Mar-23 | HODGE, Kate | Trans-identified | Distance Running | Other | Amateur | Brandon Country Park | #512 | VW 40-44 | Other | 33rd/35 | Other | 2nd/2 | GBR | [1] [2] | ||
2024 | 2024-Mar-23 | HATLEY, David Dana | Trans-identified | Distance Running | Other | Amateur | Inverell | #285 | VW60-64 | 1st | 1st | 1st | 1st | AUS | [1] [2] | ||
2024 | 2024-Mar-23 | MACEY, Ada | Trans-identified | Distance Running | Achilles Brisbane | Other | Amateur | Kedron | #367 | VW 45-49 | Other | 119th/187 | Other | 17th/28 | AUS | [1] [2] | |
2024 | 2024-Mar-23 | MACEY, Ada | Trans-identified | Distance Running | Achilles Brisbane | Other | Amateur | Kedron | #368 | VW 45-49 | Other | 86th/152 | 10th | 10th | AUS | [1] [2] | |
2024 | 2024-Mar-23 | MONTELEONEMONTE-LEONE, Dion Dionne | Trans-identified | Distance Running | Other | Amateur | Parkville | #345 | VW 35-39 | 1st | 1st | 1st | 1st | AUS | [1] | ||
2024 | 2024-Mar-16 | SCOTT, Claire | Trans-identified | Distance Running | Other | Amateur | Bathurst | #345 | VW 40-44 | Other | 85th/157 | Other | 11th/22 | AUS | [1] [2] | ||
2024 | 2024-Mar-16 | HATLEY, David Dana | Trans-identified | Distance Running | Other | Amateur | Cooks River | #264 | VW60-64 | 2nd | 2nd | 1st | 1st | AUS | [1] [2] | ||
2024 | 2024-Mar-16 | MACEY, Ada | Trans-identified | Distance Running | Achilles Brisbane | Other | Amateur | Kedron | #366 | VW 45-49 | Other | 137th/139 | Last Place | 16th/16 | AUS | [1] [2] | |
2024 | 2024-Mar-09 | SCOTT, Claire | Trans-identified | Distance Running | Other | Amateur | Bathurst | #344 | VW 40-44 | Other | 105th/118 | Other | 17th/20 | AUS | [1] [2] | ||
2024 | 2024-Mar-09 | HODGE, Kate | Trans-identified | Distance Running | Other | Amateur | Brandon Country Park | #510 | VW 40-44 | Other | 42nd/43 | Last Place | 5th/5 | GBR | [1] [2] | ||
2024 | 2024-Mar-09 | HATLEY, David Dana | Trans-identified | Distance Running | Other | Amateur | East Richmond | #264 | VW60-64 | 3rd | 3rd | 1st | 1st | AUS | [1] [2] | ||
2024 | 2024-Mar-09 | MACEY, Ada | Trans-identified | Distance Running | Achilles Brisbane | Other | Amateur | Kedron | #365 | VW 45-49 | Other | 118th/166 | Other | 14th/20 | AUS | [1] [2] | |
2024 | 2024-Mar-02 | MACEY, Ada | Trans-identified | Distance Running | Achilles Brisbane | Other | Amateur | Kedron | #363 | VW 45-49 | Other | 111th/176 | Other | 12th/22 | AUS | [1] [2] | |
2024 | 2024-Feb-24 | HODGE, Kate | Trans-identified | Distance Running | Other | Amateur | Brandon Country Park | #508 | VW 40-44 | Other | 36th/54 | 8th | 8th/10 | GBR | [1] [2] | ||
2024 | 2024-Feb-24 | HATLEY, David Dana | Trans-identified | Distance Running | Other | Amateur | Rhodes | #409 | VW60-64 | 3rd | 3rd | 1st | 1st | AUS | [1] [2] | ||
2024 | 2024-Feb-24 | CROSBY, Kevin Kay | Trans-identified | Distance Running | Other | Amateur | Town Moor | #612 | VW 35-39 | Top 5 | 12th/205 | 3rd | 3rd | GBR | [1] | ||
2024 | 2024-Feb-17 | WASHINGTONWASHING-TON, Natalie | Trans-identified | Distance Running | Other | Amateur | Alice Holt | #493 | VW 40-44 | Top 20 | 22nd/130 | 3rd | 3rd | GBR | [1] [2] | ||
2024 | 2024-Feb-17 | HATLEY, David Dana | Trans-identified | Distance Running | Other | Amateur | North Sydney | #237 | VW60-64 | 3rd | 3rd | 1st | 1st | AUS | [1] [2] | ||
2024 | 2024-Feb-10 | MACEY, Ada | Trans-identified | Distance Running | Achilles Brisbane | Other | Amateur | Kedron | #349 | VW 45-49 | Other | 125th/143 | Other | 23rd/26 | AUS | [1] [2] | |
2024 | 2024-Feb-10 | HATLEY, David Dana | Trans-identified | Distance Running | Other | Amateur | Nepean River | #313 | VW60-64 | 3rd | 3rd | 1st | 1st | AUS | [1] [2] | ||
2024 | 2024-Feb-03 | HODGE, Kate | Trans-identified | Distance Running | Other | Amateur | Brandon Country Park | #505 | VW 40-44 | Other | 27th/45 | 4th | 4th | GBR | [1] [2] | ||
2024 | 2024-Feb-03 | HATLEY, David Dana | Trans-identified | Distance Running | Other | Amateur | Penrith Lakes | #367 | VW60-64 | 1st | 1st | 1st | 1st | AUS | [1] [2] | ||
2024 | 2024-Jan-27 | HODGE, Kate | Trans-identified | Distance Running | Other | Amateur | Brandon Country Park | #504 | VW 40-44 | Other | 27th/37 | Last Place | 7th/7 | GBR | [1] [2] | ||
2024 | 2024-Jan-27 | HATLEY, David Dana | Trans-identified | Distance Running | Other | Amateur | Huskisson | #248 | VW60-64 | 2nd | 2nd | 1st | 1st | AUS | [1] [2] | ||
2024 | 2024-Jan-20 | HATLEY, David Dana | Trans-identified | Distance Running | Other | Amateur | Werrington Lakes Reserve | #158 | VW60-64 | 1st | 1st | 1st | 1st | AUS | [1] [2] | ||
2024 | 2024-Jan-13 | CROSBY, Kevin Kay | Trans-identified | Distance Running | Other | Amateur | Jesmond Dene | #141 | VW 35-39 | 5th | 5th | 1st | 1st | GBR | [1] | ||
2024 | 2024-Jan-13 | HATLEY, David Dana | Trans-identified | Distance Running | Other | Amateur | Rouse Hill | #162 | VW60-64 | 3rd | 3rd | 1st | 1st | AUS | [1] [2] | ||
2024 | 2024-Jan-06 | HODGE, Kate | Trans-identified | Distance Running | Other | Amateur | Brandon Country Park | #501 | VW 40-44 | Other | 53rd/90 | 8th | 8th | GBR | [1] [2] | ||
2024 | 2024-Jan-01 | HODGE, Kate | Trans-identified | Distance Running | Other | Amateur | Brandon Country Park | #500 | VW 40-44 | Other | 50th/79 | 7th | 7th | GBR | [1] [2] | ||
2024 | 2024-Jan-01 | HATLEY, David Dana | Trans-identified | Distance Running | Other | Amateur | Jerrabomberra Mountain Reserve | #74 | VW60-64 | 1st | 1st | 1st | 1st | AUS | [1] [2] | ||
2023 | 2023-Dec-30 | HATLEY, David Dana | Trans-identified | Distance Running | Other | Amateur | Queanbeyan | #276 | VW60-64 | 2nd | 2nd | 1st | 1st | AUS | [1] [2] | ||
2023 | 2023-Dec-25 | HATLEY, David Dana | Trans-identified | Distance Running | Other | Amateur | Mosman | #448 | VW60-64 | 4th | 4th | 1st | 1st | AUS | [1] [2] | ||
2023 | 2023-Dec-16 | HATLEY, David Dana | Trans-identified | Distance Running | Other | Amateur | Lithgow | #286 | VW60-64 | 1st | 1st | 1st | 1st | AUS | [1] [2] | ||
2023 | 2023-Dec-16 | MONTELEONEMONTE-LEONE, Dion Dionne | Trans-identified | Distance Running | Other | Amateur | Claisebrook Cove | #557 | VW 30-34 | 1st | 1st | 1st | 1st | AUS | [1] | ||
2023 | 2023-Dec-02 | HATLEY, David Dana | Trans-identified | Distance Running | Other | Amateur | Wentworth Common | #92 | VW60-64 | 3rd | 3rd | 1st | 1st | AUS | [1] [2] | ||
2023 | 2023-Dec-02 | MONTELEONEMONTE-LEONE, Dion Dionne | Trans-identified | Distance Running | Other | Amateur | Maribyrnong | #405 | VW 30-34 | 1st | 1st | 1st | 1st | AUS | [1] | ||
2023 | 2023-Nov-18 | HATLEY, David Dana | Trans-identified | Distance Running | Other | Amateur | Umbagong District | #69 | VW60-64 | 1st | 1st | 1st | 1st | AUS | [1] [2] | ||
2023 | 2023-Nov-18 | MONTELEONEMONTE-LEONE, Dion Dionne | Trans-identified | Distance Running | Other | Amateur | Kennington Reservoir | #378 | VW 30-34 | 1st | 1st | 1st | 1st | AUS | [1] | ||
2023 | 2023-Nov-11 | HATLEY, David Dana | Trans-identified | Distance Running | Other | Amateur | Willoughby | #301 | VW60-64 | 8th | 8th | 1st | 1st | AUS | [1] [2] | ||
2023 | 2023-Nov-11 | MONTELEONEMONTE-LEONE, Dion Dionne | Trans-identified | Distance Running | Other | Amateur | Parkville | #324 | VW 30-34 | 1st | 1st | 1st | 1st | AUS | [1] | ||
2023 | 2023-Nov-04 | MACEY, Ada | Trans-identified | Distance Running | Achilles Brisbane | Other | Amateur | Kedron | #348 | VW 45-49 | Other | 154th/156 | Other | 22nd/23 | AUS | [1] [2] | |
2023 | 2023-Nov-04 | HATLEY, David Dana | Trans-identified | Distance Running | Other | Amateur | Two Rivers Wines | #4 | VW60-64 | 2nd | 2nd | 1st | 1st | AUS | [1] [2] | ||
2023 | 2023-Nov-04 | MONTELEONEMONTE-LEONE, Dion Dionne | Trans-identified | Distance Running | Other | Amateur | Studley | #334 | VW 30-34 | 1st | 1st | 1st | 1st | AUS | [1] | ||
2023 | 2023-Oct-28 | MACEY, Ada | Trans-identified | Distance Running | Achilles Brisbane | Other | Amateur | Kedron | #347 | VW 45-49 | Other | 122nd/126 | Other | 16th/16 | AUS | [1] [2] | |
2023 | 2023-Oct-28 | HATLEY, David Dana | Trans-identified | Distance Running | Other | Amateur | Sandon Point | #486 | VW60-64 | 2nd | 2nd | 1st | 1st | AUS | [1] [2] | ||
2023 | 2023-Oct-21 | MACEY, Ada | Trans-identified | Distance Running | Achilles Brisbane | Other | Amateur | Kedron | #345 | VW 45-49 | Other | 142nd/156 | Other | 20th/21 | AUS | [1] [2] | |
2023 | 2023-Oct-14 | HATLEY, David Dana | Trans-identified | Distance Running | Other | Amateur | North Wollongong | #247 | VW60-64 | 3rd | 3rd | 1st | 1st | AUS | [1] [2] | ||
2023 | 2023-Oct-14 | MONTELEONEMONTE-LEONE, Dion Dionne | Trans-identified | Distance Running | Other | Amateur | Albert Melbourne | #554 | VW 30-34 | 2nd | 2nd | 1st | 1st | AUS | [1] | ||
2023 | 2023-Oct-07 | MACEY, Ada | Trans-identified | Distance Running | Achilles Brisbane | Other | Amateur | Kedron | #344 | VW 45-49 | Other | 128th/134 | Last Place | 17th/17 | AUS | [1] [2] | |
2023 | 2023-Oct-07 | HATLEY, David Dana | Trans-identified | Distance Running | Other | Amateur | Southern Highlands Botanic Gardens | #69 | VW60-64 | 1st | 1st | 1st | 1st | AUS | [1] [2] | ||
2023 | 2023-Sept-30 | MACEY, Ada | Trans-identified | Distance Running | Achilles Brisbane | Other | Amateur | Kedron | #338 | VW 45-49 | Other | 116th/135 | Other | 16th/17 | AUS | [1] [2] | |
2023 | 2023-Sept-30 | MONTELEONEMONTE-LEONE, Dion Dionne | Trans-identified | Distance Running | Other | Amateur | South Bank | #513 | VW 30-34 | 1st | 1st | 1st | 1st | AUS | [1] | ||
2023 | 2023-Sept-23 | LONGTHORPELONG-THORPE, Simon Siân | Trans-identified | Distance Running | Torbay TC | Other | Amateur | Hove Promenade | #342 | VW 45-49 | 2nd | 2nd | 2nd | 2nd | GBR | [1] [2] | |
2023 | 2023-Sept-23 | HATLEY, David Dana | Trans-identified | Distance Running | Other | Amateur | Galston | #296 | VW60-64 | 2nd | 2nd | 1st | 1st | AUS | [1] [2] | ||
2023 | 2023-Sept-23 | MONTELEONEMONTE-LEONE, Dion Dionne | Trans-identified | Distance Running | Other | Amateur | Ballina Coast | #267 | VW 30-34 | 1st | 1st | 1st | 1st | AUS | [1] | ||
2023 | 2023-Sept-16 | HATLEY, David Dana | Trans-identified | Distance Running | Other | Amateur | Shellharbour | #418 | VW60-64 | 3rd | 3rd | 1st | 1st | AUS | [1] [2] | ||
2023 | 2023-Sept-09 | HATLEY, David Dana | Trans-identified | Distance Running | Other | Amateur | Fingal Bay | #483 | VW60-64 | 3rd | 3rd | 1st | 1st | AUS | [1] [2] | ||
2023 | 2023-Sept-09 | MONTELEONEMONTE-LEONE, Dion Dionne | Trans-identified | Distance Running | Other | Amateur | Burley Griffin | #334 | VW 30-34 | 1st | 1st | 1st | 1st | AUS | [1] | ||
2023 | 2023-Sept-02 | HATLEY, David Dana | Trans-identified | Distance Running | Other | Amateur | Newy | #531 | VW60-64 | 6th | 6th | 1st | 1st | AUS | [1] [2] | ||
2023 | 2023-Aug-26 | MONTELEONEMONTE-LEONE, Dion Dionne | Trans-identified | Distance Running | Other | Amateur | Maribyrnong | #391 | VW 30-34 | 1st | 1st | 1st | 1st | AUS | [1] | ||
2023 | 2023-Aug-19 | MACEY, Ada | Trans-identified | Distance Running | Achilles Brisbane | Other | Amateur | Kedron | #337 | VW 45-49 | Other | 121st/131 | Other | 13th/15 | AUS | [1] [2] | |
2023 | 2023-Aug-19 | MONTELEONEMONTE-LEONE, Dion Dionne | Trans-identified | Distance Running | Other | Amateur | Parkville | #312 | VW 30-34 | 1st | 1st | 1st | 1st | AUS | [1] | ||
2023 | 2023-Aug-12 | MACEY, Ada | Trans-identified | Distance Running | Achilles Brisbane | Other | Amateur | Kedron | #336 | VW 45-49 | Other | 122nd/128 | Other | 15th/16 | AUS | [1] [2] | |
2023 | 2023-Aug-12 | HATLEY, David Dana | Trans-identified | Distance Running | Other | Amateur | Lake Mac | #501 | VW60-64 | 4th | 4th | 1st | 1st | AUS | [1] [2] | ||
2023 | 2023-Aug-12 | MONTELEONEMONTE-LEONE, Dion Dionne | Trans-identified | Distance Running | Other | Amateur | Parkville | #311 | VW 30-34 | 1st | 1st | 1st | 1st | AUS | [1] | ||
2023 | 2023-Aug-05 | MACEY, Ada | Trans-identified | Distance Running | Achilles Brisbane | Other | Amateur | Kedron | #334 | VW 45-49 | Other | 125th/130 | Other | 21st/22 | AUS | [1] [2] | |
2023 | 2023-Aug-05 | HATLEY, David Dana | Trans-identified | Distance Running | Other | Amateur | Ocean View | #226 | VW60-64 | 1st | 1st | 1st | 1st | AUS | [1] [2] | ||
2023 | 2023-Aug-05 | MONTELEONEMONTE-LEONE, Dion Dionne | Trans-identified | Distance Running | Other | Amateur | Nightcliff | #262 | VW 30-34 | 1st | 1st | 1st | 1st | AUS | [1] | ||
2023 | 2023-Jul-29 | SCOTT, Claire | Trans-identified | Distance Running | Other | Amateur | Bathurst | #310 | VW 40-44 | Other | 38th/72 | 6th | 6th | AUS | [1] [2] | ||
2023 | 2023-Jul-29 | MONTELEONEMONTE-LEONE, Dion Dionne | Trans-identified | Distance Running | Other | Amateur | Centennial | #172 | VW 30-34 | 1st | 1st | 1st | 1st | AUS | [1] | ||
2023 | 2023-Jul-22 | MACEY, Ada | Trans-identified | Distance Running | Achilles Brisbane | Other | Amateur | Kedron | #333 | VW 45-49 | Other | 117th/118 | Other | 12th/13 | AUS | [1] [2] | |
2023 | 2023-Jul-22 | HATLEY, David Dana | Trans-identified | Distance Running | Other | Amateur | The Terrace | #306 | VW60-64 | 2nd | 2nd | 1st | 1st | AUS | [1] [2] | ||
2023 | 2023-Jul-15 | MACEY, Ada | Trans-identified | Distance Running | Achilles Brisbane | Other | Amateur | Kedron | #332 | VW 45-49 | Other | 81st/133 | Other | 16th/26 | AUS | [1] [2] | |
2023 | 2023-Jul-15 | HATLEY, David Dana | Trans-identified | Distance Running | Other | Amateur | Maitland | #398 | VW60-64 | 1st | 1st | 1st | 1st | AUS | [1] [2] | ||
2023 | 2023-Jul-15 | MONTELEONEMONTE-LEONE, Dion Dionne | Trans-identified | Distance Running | Other | Amateur | Centennial | #170 | VW 30-34 | 1st | 1st | 1st | 1st | AUS | [1] | ||
2023 | 2023-Jul-08 | MACEY, Ada | Trans-identified | Distance Running | Achilles Brisbane | Other | Amateur | Kedron | #330 | VW 45-49 | Other | 96th/99 | Other | 16th/16 | AUS | [1] [2] | |
